| Trademark | Yieldstrength MPa C | TensileStrength MPa | Unit elongation50.8% | Ballisticwork, transverse direction | DWTT,-15℃, % | Coldbending test 180° | |
| ℃ | J | ||||||
| X42 | 330-420 | 450-510 | 35 | -20 | ≥200 | ≥95 | OK |
| X52 | 400-470 | 500-580 | -20 | ≥95 | |||
| X60 | 460-530 | 550-620 | -20 | ≥90 | |||
| X65 | 480-550 | 560-630 | -20 | ≥85 | |||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!